ICC World Test Championship Standings
Rank | Team | Match | Won | Lost | Drawn | *Ded | Points | Points % |
---|---|---|---|---|---|---|---|---|
1 | SA | 12 | 8 | 3 | 1 | 0 | 100 | 69.44% |
2 | AUS | 17 | 11 | 4 | 2 | 10 | 130 | 63.73% |
3 | IND | 19 | 9 | 8 | 2 | 2 | 114 | 50.00% |
4 | NZ | 14 | 7 | 7 | 0 | 3 | 81 | 48.21% |
5 | SL | 11 | 5 | 6 | 0 | 0 | 60 | 45.45% |
6 | ENG | 22 | 11 | 10 | 1 | 22 | 114 | 43.18% |
7 | BAN | 12 | 4 | 8 | 0 | 3 | 45 | 31.25% |
8 | PAK | 13 | 5 | 8 | 0 | 13 | 47 | 30.13% |
9 | WI | 12 | 2 | 8 | 2 | 0 | 32 | 22.22% |
Points System
12 points for a win.
6 points for a tie.
4 points for a draw
Teams are ranked according to the percentage of points won.The Top two teams progress to the final at Lord’s in 2025.
*Ded: Points are deducted for slow over rates