ICC World Test Championship Standings
Rank | Team | Match | Won | Lost | Drawn | *Ded | Points | Points % |
---|---|---|---|---|---|---|---|---|
1 | SA | 10 | 6 | 3 | 1 | 0 | 76 | 63.33% |
2 | AUS | 15 | 9 | 4 | 2 | 10 | 106 | 58.89% |
3 | IND | 17 | 9 | 6 | 2 | 2 | 114 | 55.88% |
4 | NZ | 14 | 7 | 7 | 0 | 3 | 81 | 48.21% |
5 | SL | 11 | 5 | 6 | 0 | 0 | 60 | 45.45% |
6 | ENG | 22 | 11 | 10 | 1 | 22 | 114 | 43.18% |
7 | PAK | 10 | 4 | 6 | 0 | 8 | 40 | 33.33% |
8 | BAN | 12 | 4 | 8 | 0 | 3 | 45 | 31.25% |
9 | WI | 11 | 2 | 7 | 2 | 0 | 32 | 24.24% |
Points System
12 points for a win.
6 points for a tie.
4 points for a draw
Teams are ranked according to the percentage of points won.The Top two teams progress to the final at Lord’s in 2025.
*Ded: Points are deducted for slow over rates