The highest number of sixes in ODIs is a compilation that includes the highest number of sixes scored by a batsman. It involves the maximum number or most number of sixes hit by a batsman in ODIs. The highest number of sixes in ODIs is a list which includes one of the most destructive batsmen in ODI cricket who have the maximum number or most number of sixes to their name. Let’s take a look at the maximum number of sixes ever hit by a batsman in ODIs.
HIGHEST NUMBER OF SIXES IN ODIs – THE LIST
Here is a list of the highest number of sixes in ODIs by batsmen across the world. Shahid Afridi heads the list of the highest number of sixes in ODIs with a maximum 308 sixes to his name. Batting legends Sanath Jayasuriya and Sachin Tendulkar are second and third with 270 and 195 sixes to their name in this list of highest number of sixes in ODIs. Most number of sixes by a player clearly refers to the danger that a batsman is to the opposition. Chris Gayle is another name in this list of highest number fo sixes in ODIs, coming at number 4 with 193 sixes to his name. As Sachin Tendulkar has retired from ODI cricket and hence will no longer be contributing to this list of highest number of sixes in ODIs, Gayle will easily storm through him in near future. Next comes batting great, king of offside Sourav Ganguly who has 190 sixes to his name in this list of highest number of sixes. Other batting giants like Ricky Ponting, MS Dhoni, Gilchrist, Inzamam, Sehwag, Kallis, Lara etc. are a part of this list of highest number of sixes in ODIs. Most number of sixes and maximum number of sixes is an ever expanding list but disturbances in the top 5 will take quite some time with the exception of Chris Gayle.
Player | Span | Mat | Runs | HS | Ave | 6s |
---|---|---|---|---|---|---|
Shahid Afridi (Asia/ICC/Pak) | 1996-2013 | 354 | 7201 | 124 | 23.45 | 308 |
ST Jayasuriya (Asia/SL) | 1989-2011 | 445 | 13430 | 189 | 32.36 | 270 |
SR Tendulkar (India) | 1989-2012 | 463 | 18426 | 200* | 44.83 | 195 |
CH Gayle (ICC/WI) | 1999-2013 | 242 | 8442 | 153* | 38.37 | 193 |
SC Ganguly (Asia/India) | 1992-2007 | 311 | 11363 | 183 | 41.02 | 190 |
RT Ponting (Aus/ICC) | 1995-2012 | 375 | 13704 | 164 | 42.03 | 162 |
CL Cairns (ICC/NZ) | 1991-2006 | 215 | 4950 | 115 | 29.46 | 153 |
MS Dhoni (Asia/India) | 2004-2013 | 219 | 7259 | 183* | 51.85 | 152 |
AC Gilchrist (Aus/ICC) | 1996-2008 | 287 | 9619 | 172 | 35.89 | 149 |
BB McCullum (NZ) | 2002-2013 | 214 | 4920 | 166 | 31.13 | 147 |
Yuvraj Singh (Asia/India) | 2000-2013 | 282 | 8211 | 139 | 36.98 | 145 |
Inzamam-ul-Haq (Asia/Pak) | 1991-2007 | 378 | 11739 | 137* | 39.52 | 144 |
V Sehwag (Asia/ICC/India) | 1999-2013 | 251 | 8273 | 219 | 35.05 | 136 |
JH Kallis (Afr/ICC/SA) | 1996-2012 | 321 | 11498 | 139 | 45.26 | 136 |
BC Lara (ICC/WI) | 1990-2007 | 299 | 10405 | 169 | 40.48 | 133+ |
HH Gibbs (SA) | 1996-2010 | 248 | 8094 | 175 | 36.13 | 128 |
IVA Richards (WI) | 1975-1991 | 187 | 6721 | 189* | 47.00 | 126+ |
Abdul Razzaq (Asia/Pak) | 1996-2011 | 265 | 5080 | 112 | 29.70 | 124 |
Wasim Akram (Pak) | 1984-2003 | 356 | 3717 | 86 | 16.52 | 121+ |
A Symonds (Aus) | 1998-2009 | 198 | 5088 | 156 | 39.75 | 103 |
PA de Silva (SL) | 1984-2003 | 308 | 9284 | 145 | 34.90 | 102+ |
SR Watson (Aus) | 2002-2013 | 157 | 4761 | 185* | 42.13 | 101 |
Saeed Anwar (Pak) | 1989-2003 | 247 | 8824 | 194 | 39.21 | 97 |
WJ Cronje (SA) | 1992-2000 | 188 | 5565 | 112 | 38.64 | 94 |
LRPL Taylor (NZ) | 2006-2013 | 121 | 3672 | 131* | 38.65 | 93 |
A Flintoff (Eng/ICC) | 1999-2009 | 141 | 3394 | 123 | 32.01 | 93 |
AB de Villiers (Afr/SA) | 2005-2013 | 139 | 5542 | 146 | 50.38 | 92 |
Mohammad Yousuf (Asia/Pak) | 1998-2010 | 288 | 9720 | 141* | 41.71 | 90 |
ML Hayden (Aus/ICC) | 1993-2008 | 161 | 6133 | 181* | 43.80 | 87 |
Ijaz Ahmed (Pak) | 1986-2000 | 250 | 6564 | 139* | 32.33 | 87+ |
SK Raina (India) | 2005-2013 | 159 | 4068 | 116* | 36.98 | 86 |
NJ Astle (NZ) | 1995-2007 | 223 | 7090 | 145* | 34.92 | 86 |
A Jadeja (India) | 1992-2000 | 196 | 5359 | 119 | 37.47 | 85 |
S Chanderpaul (WI) | 1994-2011 | 268 | 8778 | 150 | 41.60 | 85 |
CD McMillan (NZ) | 1997-2007 | 197 | 4707 | 117 | 28.18 | 84 |
KA Pollard (WI) | 2007-2013 | 75 | 1752 | 119 | 26.95 | 83 |
MV Boucher (Afr/SA) | 1998-2011 | 295 | 4686 | 147* | 28.57 | 83 |
E Chigumbura (Afr/Zim) | 2004-2013 | 145 | 2837 | 79 | 23.64 | 82 |
JDP Oram (NZ) | 2001-2012 | 160 | 2434 | 101* | 24.09 | 81 |
CG Greenidge (WI) | 1975-1991 | 128 | 5134 | 133* | 45.03 | 81+ |
MEK Hussey (Aus) | 2004-2012 | 185 | 5442 | 109* | 48.15 | 80 |
M Azharuddin (India) | 1985-2000 | 334 | 9378 | 153* | 36.92 | 77+ |
L Klusener (SA) | 1996-2004 | 171 | 3576 | 103* | 41.10 | 76 |
RL Powell (WI) | 1999-2005 | 109 | 2085 | 124 | 24.82 | 75 |
KP Pietersen (Eng/ICC) | 2004-2013 | 132 | 4369 | 130 | 41.60 | 75 |
PD Collingwood (Eng) | 2001-2011 | 197 | 5092 | 120* | 35.36 | 74 |
SB Styris (NZ) | 1999-2011 | 188 | 4483 | 141 | 32.48 | 68 |
SR Waugh (Aus) | 1986-2002 | 325 | 7569 | 120* | 32.90 | 68 |
N Kapil Dev (India) | 1978-1994 | 225 | 3783 | 175* | 23.79 | 67+ |
CL Hooper (WI) | 1987-2003 | 227 | 5761 | 113* | 35.34 | 65 |
DM Jones (Aus) | 1984-1994 | 164 | 6068 | 145 | 44.61 | 64+ |
A Ranatunga (SL) | 1982-1999 | 269 | 7456 | 131* | 35.84 | 64+ |
SP Fleming (ICC/NZ) | 1994-2007 | 280 | 8037 | 134* | 32.40 | 63 |
DPMD Jayawardene (Asia/SL) | 1998-2013 | 391 | 10892 | 144 | 33.20 | 63 |
Moin Khan (Pak) | 1990-2004 | 219 | 3266 | 72* | 23.00 | 61 |
Shoaib Malik (Pak) | 1999-2013 | 213 | 5465 | 143 | 33.12 | 61 |
JM Kemp (Afr/SA) | 2001-2007 | 85 | 1512 | 100* | 31.50 | 60 |
HIGHEST NUMBER OF SIXES IN ODIs – Impact
So if a batsman has his name in the list of highest number of sixes in ODIs, does it mean that he is a batting legend? Well, most would say no. Hitting maximum number of sixes or the most number of sixes does not necessarily mean that the batsman is a batting legend. For example, Afridi sure does has a whooping 308 sixes to his name but his batting average and overall record is not that good. Same is the case with Chris Gayle who is another important part of this list of highest number of sixes in ODIs Although hitting highest number of sixes in ODIs sure does mean that the batsman has talent. With most of the legends having their name in the list, it is quite clear that hitting maximum number of sixes or most number of sixes sure is a sign of eternal greatness.
Most number of sixes in ODIs means the batsman can be very destructive. We have all seen the wrath of Afridi, Gayle and Dhoni and hence we know how well they deserve their place in the list of highest number of sixes in ODIs. Maximum number of sixes and most number of sixes in ODIs, are hit by a bastman who either has a lot of power and strength or has some outstanding technique. We had Sourav Ganguly who stands strong in this list of highest number of sixes in ODIs who was a death omen for spin bowlers across the world. Sachin Tendulkar, Ponting, Jayasuriya, Lara and others with their class have made bowlers across the world sweat and hence rightfully hold positions in this list of highest number of sixes in ODIs.
The list of highest number of sixes in ODIs sure does attract a number of fans. It reflects the greatness that batsmen hitting maximum number of sixes or most number of sixes bring to the game. The list of highest number of sixes in ODIs includes the past, the present as well as the future of batsmen in world cricket.