Highest Individual Score In An Innings In ODIs is a list which includes most runs scored by a player in an ODI innings. The list includes all the ages of greatness combined together. Let’s take a look at the list of the Highest Individual Score In An Innings In ODIs.
Highest Individual Score In An Innings In ODIs- The List
Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | |
V Sehwag | 219 | 149 | 25 | 7 | 146.97 | India | v West Indies | Indore | 8 Dec 2011 | |
SR Tendulkar | 200* | 147 | 25 | 3 | 136.05 | India | v South Africa | Gwalior | 24 Feb 2010 | |
CK Coventry | 194* | 156 | 16 | 7 | 124.35 | Zimbabwe | v Bangladesh | Bulawayo | 16 Aug 2009 | |
Saeed Anwar | 194 | 146 | 22 | 5 | 132.87 | Pakistan | v India | Chennai | 21 May 1997 | |
IVA Richards | 189* | 170 | 21 | 5 | 111.17 | West Indies | v England | Manchester | 31 May 1984 | |
MJ Guptill | 189* | 155 | 19 | 2 | 121.93 | New Zealand | v England | Southampton | 2 Jun 2013 | |
ST Jayasuriya | 189 | 161 | 21 | 4 | 117.39 | Sri Lanka | v India | Sharjah | 29 Oct 2000 | |
G Kirsten | 188* | 159 | 13 | 4 | 118.23 | South Africa | v U.A.E. | Rawalpindi | 16 Feb 1996 | |
SR Tendulkar | 186* | 150 | 20 | 3 | 124.00 | India | v New Zealand | Hyderabad | 8 Nov 1999 | |
SR Watson | 185* | 96 | 15 | 15 | 192.70 | Australia | v Bangladesh | Dhaka | 11 Apr 2011 | |
MS Dhoni | 183* | 145 | 15 | 10 | 126.20 | India | v Sri Lanka | Jaipur | 31 Oct 2005 | |
SC Ganguly | 183 | 158 | 17 | 7 | 115.82 | India | v Sri Lanka | Taunton | 26 May 1999 | |
V Kohli | 183 | 148 | 22 | 1 | 123.64 | India | v Pakistan | Dhaka | 18 Mar 2012 | |
ML Hayden | 181* | 166 | 11 | 10 | 109.03 | Australia | v New Zealand | Hamilton | 20 Feb 2007 | |
IVA Richards | 181 | 125 | 16 | 7 | 144.80 | West Indies | v Sri Lanka | Karachi | 13 Oct 1987 | |
H Masakadza | 178* | 167 | 17 | 4 | 106.58 | Zimbabwe | v Kenya | Harare | 18 Oct 2009 | |
PR Stirling | 177 | 134 | 21 | 5 | 132.08 | Ireland | v Canada | Toronto | 7 Sep 2010 | |
N Kapil Dev | 175* | 138 | 16 | 6 | 126.81 | India | v Zimbabwe | Tunbridge Wells | 18 Jun 1983 | |
HH Gibbs | 175 | 111 | 21 | 7 | 157.65 | South Africa | v Australia | Johannesburg | 12 Mar 2006 | |
SR Tendulkar | 175 | 141 | 19 | 4 | 124.11 | India | v Australia | Hyderabad | 5 Nov 2009 | |
V Sehwag | 175 | 140 | 14 | 5 | 125.00 | India | v Bangladesh | Dhaka | 19 Feb 2011 | |
ME Waugh | 173 | 148 | 16 | 3 | 116.89 | Australia | v West Indies | Melbourne | 9 Feb 2001 | |
CB Wishart | 172* | 151 | 18 | 3 | 113.90 | Zimbabwe | v Namibia | Harare | 10 Feb 2003 | |
AC Gilchrist | 172 | 126 | 13 | 3 | 136.50 | Australia | v Zimbabwe | Hobart | 16 Jan 2004 | |
L Vincent | 172 | 120 | 16 | 9 | 143.33 | New Zealand | v Zimbabwe | Bulawayo | 24 Aug 2005 | |
GM Turner | 171* | 201 | 16 | 2 | 85.07 | New Zealand | v East Africa | Birmingham | 7 Jun 1975 | |
DJ Callaghan | 169* | 143 | 19 | 4 | 118.18 | South Africa | v New Zealand | Centurion | 11 Dec 1994 | |
BC Lara | 169 | 129 | 15 | 4 | 131.00 | West Indies | v Sri Lanka | Sharjah | 16 Oct 1995 | |
RA Smith | 167* | 163 | 17 | 3 | 102.45 | England | v Australia | Birmingham | 21 May 1993 | |
BB McCullum | 166 | 135 | 12 | 10 | 122.96 | New Zealand | v Ireland | Aberdeen | 1 Jul 2008 | |
RT Ponting | 164 | 105 | 13 | 9 | 156.19 | Australia | v South Africa | Johannesburg | 12 Mar 2006 | |
SR Tendulkar | 163* | 133 | 16 | 5 | 122.55 | India | v New Zealand | Christchurch | 8 Mar 2009 | |
DA Warner | 163 | 157 | 13 | 2 | 103.82 | Australia | v Sri Lanka | Brisbane | 4 Mar 2012 | |
SR Watson | 161* | 150 | 12 | 4 | 107.33 | Australia | v England | Melbourne | 16 Jan 2011 | |
AC Hudson | 161 | 132 | 13 | 4 | 121.96 | South Africa | v Netherlands | Rawalpindi | 5 Mar 1996 | |
JAH Marshall | 161 | 141 | 11 | 4 | 114.18 | New Zealand | v Ireland | Aberdeen | 1 Jul 2008 | |
TM Dilshan | 160* | 165 | 11 | 3 | 96.96 | Sri Lanka | v India | Hobart | 28 Feb 2012 | |
Imran Nazir | 160 | 121 | 14 | 8 | 132.23 | Pakistan | v Zimbabwe | Kingston | 21 Mar 2007 | |
TM Dilshan | 160 | 124 | 20 | 3 | 129.03 | Sri Lanka | v India | Rajkot | 15 Dec 2009 | |
D Mongia | 159* | 147 | 17 | 1 | 108.16 | India | v Zimbabwe | Guwahati | 19 Mar 2002 | |
DI Gower | 158 | 118 | 18 | 4 | 133.89 | England | v New Zealand | Brisbane | 15 Jan 1983 | |
ML Hayden | 158 | 143 | 14 | 4 | 110.48 | Australia | v West Indies | North Sound | 27 Mar 2007 | |
AJ Strauss | 158 | 145 | 18 | 1 | 108.96 | England | v India | Bangalore | 27 Feb 2011 | |
XM Marshall | 157* | 118 | 11 | 12 | 133.05 | West Indies | v Canada | King City (NW) | 22 Aug 2008 | |
ST Jayasuriya | 157 | 104 | 24 | 1 | 150.96 | Sri Lanka | v Netherlands | Amstelveen | 4 Jul 2006 | |
BC Lara | 156 | 138 | 12 | 5 | 113.04 | West Indies | v Pakistan | Adelaide | 28 Jan 2005 | |
A Symonds | 156 | 127 | 12 | 8 | 122.83 | Australia | v New Zealand | Wellington | 7 Dec 2005 | |
H Masakadza | 156 | 151 | 11 | 6 | 103.31 | Zimbabwe | v Kenya | Harare | 12 Oct 2009 | |
AC Gilchrist | 154 | 129 | 14 | 4 | 119.37 | Australia | v Sri Lanka | Melbourne | 7 Feb 1999 | |
Tamim Iqbal | 154 | 138 | 7 | 6 | 111.59 | Bangladesh | v Zimbabwe | Bulawayo | 16 Aug 2009 | |
AJ Strauss | 154 | 140 | 16 | 5 | 110.00 | England | v Bangladesh | Birmingham | 12 Jul 2010 | |
IVA Richards | 153* | 130 | 16 | 1 | 117.69 | West Indies | v Australia | Melbourne | 9 Dec 1979 | |
M Azharuddin | 153* | 150 | 17 | 1 | 102.00 | India | v Zimbabwe | Cuttack | 9 Apr 1998 | |
SC Ganguly | 153* | 150 | 18 | 3 | 102.00 | India | v New Zealand | Gwalior | 11 Nov 1999 | |
CH Gayle | 153* | 160 | 19 | 2 | 95.62 | West Indies | v Zimbabwe | Bulawayo | 22 Nov 2003 | |
BC Lara | 153 | 143 | 21 | 0 | 106.99 | West Indies | v Pakistan | Sharjah | 5 Nov 1993 | |
R Dravid | 153 | 153 | 15 | 2 | 100.00 | India | v New Zealand | Hyderabad | 8 Nov 1999 | |
HH Gibbs | 153 | 131 | 17 | 3 | 116.79 | South Africa | v Bangladesh | Potchefstroom | 3 Oct 2002 | |
DL Haynes | 152* | 126 | 12 | 6 | 120.63 | West Indies | v India | Georgetown | 21 Mar 1989 | |
CH Gayle | 152* | 153 | 12 | 3 | 99.34 | West Indies | v South Africa | Johannesburg | 4 Feb 2004 | |
CH Gayle | 152 | 150 | 17 | 1 | 101.33 | West Indies | v Kenya | Nairobi | 15 Aug 2001 | |
SR Tendulkar | 152 | 151 | 18 | 0 | 100.66 | India | v Namibia | Pietermaritzburg | 23 Feb 2003 | |
AJ Strauss | 152 | 128 | 19 | 0 | 118.75 | England | v Bangladesh | Nottingham | 21 Jun 2005 | |
ST Jayasuriya | 152 | 99 | 20 | 4 | 153.53 | Sri Lanka | v England | Leeds | 1 Jul 2006 | |
ST Jayasuriya | 151* | 120 | 17 | 4 | 125.83 | Sri Lanka | v India | Mumbai | 17 May 1997 | |
A Symonds | 151 | 127 | 13 | 3 | 118.89 | Australia | v Sri Lanka | Sydney | 12 Feb 2006 | |
G Gambhir | 150* | 137 | 14 | 0 | 109.48 | India | v Sri Lanka | Kolkata | 24 Dec 2009 | |
JP Duminy | 150* | 122 | 5 | 8 | 122.95 | South Africa | v Netherlands | Amstelveen | 31 May 2013 | |
S Chanderpaul | 150 | 136 | 20 | 0 | 110.29 | West Indies | v South Africa | East London | 24 Jan 1999 | |
G Gambhir | 150 | 147 | 14 | 1 | 102.04 | India | v Sri Lanka | Colombo (RPS) | 5 Feb 2009 | |
HM Amla | 150 | 124 | 16 | 0 | 120.96 | South Africa | v England | Southampton | 28 Aug 2012 |
Highest Individual Score In An Innings In ODIs- FACTS
Sachin Tendulkar has his name mentioned the most number of times in this list of highest individual score in an innings in ODIs. Only two players (both Indians) have scored 200 or more in the list of Highest Individual Score In An Innings In ODIs. The list of highest individual score in an innings in ODIs is clearly dominated by Indians with most of the Indians right at the top. The most recent addition to the list of highest individual score in an innings in ODIs was Guptill’s outstanding 189* against England on June 2, 2013. The list of highest individual score in an innings in ODIs includes thirty-three 150s. The list of highest individual score in an innings in ODIs is the one which sees a lot of changes from time to time. As of June 2013, we promise you that this is the most up-to date list of highest individual score in an innings in ODIs.